ICNo | Collection | Species | Other Identity | Cultivar Name | Location | Genebank Status |
---|
IC611352 | 06 Feb 2005 | Citrus aurantifolia | | Acid lime | Central,Delhi |  |
IC611353 | 06 Feb 2005 | Citrus aurantifolia | | Acid lime | Central,Delhi |  |
IC611354 | 06 Feb 2005 | Citrus aurantifolia | | Acid lime | Central,Delhi |  |
IC611357 | 06 Feb 2010 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
IC611358 | 06 Feb 2010 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
IC611359 | 06 Feb 2010 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
IC611360 | 06 Feb 2010 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
IC611361 | 06 Feb 2010 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
IC611362 | 06 Feb 2010 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
IC611363 | 06 Feb 2010 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
IC611364 | 06 Feb 2010 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
IC611365 | 06 Feb 2010 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
IC611366 | 06 Feb 2010 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
IC611367 | 06 Feb 2010 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
IC635066 | 11 Nov 2014 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
IC635067 | 11 Nov 2016 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
IC635068 | 11 Nov 2016 | Citrus aurantifolia | | Acid lime | New Delhi,Delhi |  |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location | Genebank Status |
---|
Developed in ICAR National Fellow Project
Copyright © 2016 All Rights Resereved, ICAR-National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA