ICNo | Collection | Species | Other Identity | Cultivar Name | Location | Genebank Status |
---|
IC117346 | | Abelmoschus esculentus | | | New Delhi,Delhi |  |
IC13283 | 03 Nov 1966 | Abelmoschus esculentus | | | Baghpat,Uttar Pradesh |  |
IC347782 | 16 Apr 2002 | Abelmoschus esculentus | | Bhindi | New Delhi,Delhi |  |
IC557098 | 08 Oct 2007 | Abelmoschus esculentus | | Bhindi | Sonepat,Haryana |  |
IC57733 | | Abelmoschus esculentus | | | New Delhi,Delhi |  |
IC598238 | 28 Sep 2013 | Abelmoschus esculentus | | | New Delhi,Delhi |  |
IC598239 | 28 Sep 2013 | Abelmoschus esculentus | Female parent: OK 425 for var. NBH-180 (IC598238) | | New Delhi,Delhi |  |
IC598240 | 28 Sep 2013 | Abelmoschus esculentus | Male parent: OK 605 var. NBH-180 (IC598238) | | New Delhi,Delhi |  |
IC598742 | 08 Jan 2014 | Abelmoschus esculentus | IIHR-291-1 | Bhendi | New Delhi,Delhi |  |
IC93683 | | Abelmoschus esculentus | | | New Delhi,Delhi |  |
IC93702 | | Abelmoschus esculentus | | | New Delhi,Delhi |  |
IC93713 | 30 Nov 1987 | Abelmoschus esculentus | | | ,Maharashtra |  |
IC93724 | 30 Nov 1987 | Abelmoschus esculentus | | | ,Kerala |  |
IC93737 | 30 Nov 1987 | Abelmoschus esculentus | | | Buldana,Maharashtra |  |
IC93739 | 30 Nov 1987 | Abelmoschus esculentus | | | Jalgaon,Maharashtra |  |
IC93742 | 30 Nov 1987 | Abelmoschus esculentus | | | Dhule,Maharashtra |  |
IC93746 | 30 Nov 1987 | Abelmoschus esculentus | | | Dhule,Maharashtra |  |
IC93768 | 30 Nov 1987 | Abelmoschus esculentus | | | Chandrapur,Maharashtra |  |
IC93816 | 30 Nov 1987 | Abelmoschus esculentus | | | Buldana,Maharashtra |  |
IC93817 | 30 Nov 1987 | Abelmoschus esculentus | | | Buldana,Maharashtra |  |
IC93817A | 30 Nov 1987 | Abelmoschus esculentus | | | Solan,Himachal Pradesh |  |
IC93846 | 30 Nov 1987 | Abelmoschus esculentus | | | New Delhi,Delhi |  |
IC93848 | 30 Nov 1987 | Abelmoschus esculentus | | | New Delhi,Delhi |  |
IC93850 | 30 Nov 1987 | Abelmoschus esculentus | | | Kullu,Himachal Pradesh |  |
IC93856 | 30 Nov 1987 | Abelmoschus esculentus | | | Jalgaon,Maharashtra |  |
IC93884 | 30 Nov 1987 | Abelmoschus esculentus | | | Mayurbhanj,Odisha |  |
IC93885 | 30 Nov 1987 | Abelmoschus esculentus | | | Mayurbhanj,Odisha |  |
IC93899 | 30 Nov 1987 | Abelmoschus esculentus | | | Godda,Bihar |  |
IC93900 | 30 Nov 1987 | Abelmoschus esculentus | | | Dumka,Bihar |  |
IC93914 | 30 Nov 1987 | Abelmoschus esculentus | | | ,Gujarat |  |
IC93933 | 25 May 1988 | Abelmoschus esculentus | | | ,Rajasthan |  |
IC93776 | 30 Nov 1987 | Abelmoschus tetraphyllus | | | Mayurbhanj,Odisha |  |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location | Genebank Status |
---|
Developed in ICAR National Fellow Project
Copyright © 2016 All Rights Resereved, ICAR-National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA