ICAR-NBPGR Cryo Database
Toggle navigation
  • Dashboard
  • AboutUs
  • Publication
  • Books
  • Useful Links
  • Team
    • Management Team
    • Development Team
  • Report
    • Search Database
  • Login
    • Cryo Login
  1. Dashboard

Indigenous Collections of Black Pepper from Kerala

ICNoCollectionSpeciesOther IdentityCultivar NameSource
IC266397 19 Dec 1991 Piper nigrum NIC-10939 Kurumulagu Palakkad
IC373755 17 Feb 2001 Piper nigrum - - Kollam
IC266417 05 Dec 1991 Piper nigrum Coll.NO V 90/P-92 or TCR-301 Kollam
IC266446 12 Sep 1996 Piper nigrum Kannur
IC373831 21 Feb 2001 Piper nigrum - - Kollam
IC373833 21 Feb 2001 Piper nigrum - - Kollam
IC266442 12 Sep 1996 Piper nigrum Kannur
IC266445 12 Sep 1996 Piper nigrum Kannur
IC266456 12 Sep 1996 Piper nigrum Kannur
IC373832 21 Feb 2001 Piper nigrum - - Kollam
IC373828 21 Feb 2001 Piper nigrum - - Kollam
IC266455 12 Sep 1996 Piper nigrum Kannur
IC266394 19 Dec 1991 Piper nigrum NIC-10936 Kurumulagu Palakkad
IC266401 20 Dec 1991 Piper nigrum NIC-10953 Kurumulagu Malappuram
IC406460 30 Sep 2003 Piper nigrum Kannur
IC360236 01 Jan 1999 Piper nigrum - - Palakkad
IC266399 20 Dec 1991 Piper nigrum NIC-10951 Kurumulagu Malappuram
IC266402 20 Dec 1991 Piper nigrum NIC-10955 Kurumulagu Palakkad
IC266403 20 Dec 1991 Piper nigrum NIC-10956 Kurumulagu Palakkad
IC266409 05 Dec 1991 Piper nigrum Pathanamthitta
IC266414 05 Dec 1991 Piper nigrum Kollam
IC266415 05 Dec 1991 Piper nigrum Kollam
IC266416 05 Dec 1991 Piper nigrum Kollam
IC266447 12 Sep 1996 Piper nigrum Kannur
IC266451 12 Sep 1996 Piper nigrum Kannur
IC266452 12 Sep 1996 Piper nigrum Kannur
IC266459 12 Sep 1996 Piper nigrum Kannur
IC266460 12 Sep 1996 Piper nigrum Kannur
IC266462 12 Sep 1996 Piper nigrum Kozhikode
IC85320 30 Jun 1988 Piper nigrum TCR-8 Karimunda Idukki
IC85334 30 Jun 1988 Piper nigrum TCR-22 Karimunda Idukki
IC85335 30 Jun 1988 Piper nigrum TCR-23 Cultivar Idukki
IC85338 30 Jun 1988 Piper nigrum TCR-26 Nedumundi Idukki
IC85354 30 Jun 1988 Piper nigrum TCR-42 Vattamundi Idukki
IC85357 30 Jun 1988 Piper nigrum TCR-45 Neelamundi Idukki
IC85363 30 Jun 1988 Piper nigrum TCR-51 Vellamundi Idukki
IC85376 30 Jun 1988 Piper nigrum TCR-64 Vellamundi Idukki
IC85387 30 Jun 1988 Piper nigrum TCR-75 Karimunda Idukki
IC85396 30 Jun 1988 Piper nigrum TCR-84 Chomala Pathanamthitta
IC85397 30 Jun 1988 Piper nigrum TCR-85 Karimunda Pathanamthitta
IC85398 30 Jun 1988 Piper nigrum TCR-86 Valiyaramunda Pathanamthitta
IC85401 30 Jun 1988 Piper nigrum TCR-89 Valiyamunda Pathanamthitta
IC85402 30 Jun 1988 Piper nigrum TCR-90 Palikkodi Pathanamthitta
IC85406 30 Jun 1988 Piper nigrum TCR-94 Valiyaramunda Pathanamthitta
IC85410 30 Jun 1988 Piper nigrum TCR-98 Thottamunda Pathanamthitta
IC85418 30 Jun 1988 Piper nigrum TCR-106 Karivalli Pathanamthitta
IC85422 30 Jun 1988 Piper nigrum TCR-110 Arimani Pathanamthitta
IC85427 30 Jun 1988 Piper nigrum TCR-115 Cultivar Kottayam
IC85428 30 Jun 1988 Piper nigrum TCR-116 Cultivar Pathanamthitta
IC85433 30 Jun 1988 Piper nigrum TCR-121 Cholakkodi Kottayam
IC85434 30 Jun 1988 Piper nigrum TCR-122 Ottanadan Kottayam
IC85528 30 Jun 1989 Piper nigrum TCR-216 Arivally Kannur
IC85533 30 Jun 1989 Piper nigrum TCR-221 Kanjiramodi Kannur
IC85536 30 Jun 1989 Piper nigrum TCR-224 Kuttianikkodi Kannur
IC85537 30 Jun 1989 Piper nigrum TCR-225 Kottanadan Kannur
IC85538 30 Jun 1989 Piper nigrum TCR-226 Kutching Kannur
IC85545 30 Jun 1989 Piper nigrum TCR-233 Cul.331 Kannur
IC85546 30 Jun 1989 Piper nigrum TCR-234 Cul 239 Kannur
IC406461 30 Sep 2003 Piper nigrum Kannur
IC373837 21 Feb 2001 Piper nigrum - - Kollam
IC373830 21 Feb 2001 Piper nigrum - - Kollam
IC373827 21 Feb 2001 Piper nigrum - - Kollam
IC373770 17 Feb 2001 Piper nigrum - - Kollam
IC373754 17 Feb 2001 Piper nigrum - - Kollam
IC373748 16 Feb 2001 Piper nigrum - - Thiruvananthapuram
IC85353 30 Jun 1988 Piper nigrum TCR-41 Karimundi Idukki
IC85351 30 Jun 1988 Piper nigrum TCR-39 Karikadan Idukki
IC85415 30 Jun 1988 Piper nigrum TCR-103 Cultivar Pathanamthitta
IC85544 30 Jun 1989 Piper nigrum TCR-232 Vokkale Kannur
IC85435 30 Jun 1988 Piper nigrum TCR-122 Ottanadan Kottayam
IC85530 30 Jun 1989 Piper nigrum TCR-218 Arakalamundi Kannur
IC85331 30 Jun 1988 Piper nigrum TCR-19 Cultivar Idukki
IC85381 30 Jun 1988 Piper nigrum TCR-69 Vattamundi Idukki
IC85487 30 Jun 1989 Piper sp. TCR-175 Wild Palakkad
IC85361 30 Jun 1988 Piper nigrum TCR-49 Vellamundi Idukki
IC85339 30 Jun 1988 Piper nigrum TCR-27 Narayakkodi Idukki
IC85336 30 Jun 1988 Piper nigrum TCR-23 Vattamundi Idukki
IC85443 30 Jun 1988 Piper nigrum TCR-131 Wild Kottayam
IC85403 30 Jun 1988 Piper nigrum TCR-91 Wild Pathanamthitta
IC85318 30 Jun 1988 Piper nigrum TCR-6 Nadan Idukki
IC85386 30 Jun 1988 Piper nigrum TCR-74 Malamundi Idukki
IC85321 30 Jun 1988 Piper nigrum TCR-9 Cultivar Idukki
IC85384 30 Jun 1988 Piper nigrum TCR-72 Jeerakamundi Idukki
IC85429 30 Jun 1988 Piper nigrum TCR-117 Cultivar Pathanamthitta
IC85313 30 Jun 1988 Piper nigrum TCR-1 Idukki
IC85370 30 Jun 1988 Piper nigrum TCR-58 Thevan mundi Idukki
IC85375 30 Jun 1988 Piper nigrum TCR-63 Narayakodi Idukki
IC85392 30 Jun 1988 Piper nigrum TCR-80 Narayakkodi Pathanamthitta
IC85324 30 Jun 1988 Piper nigrum TCR-12 Karimunda Idukki
IC85341 30 Jun 1988 Piper nigrum TCR-29 Kuthiravali Idukki
IC360239 01 Jan 1999 Piper nigrum - Narayakodi Idukki
ICNoCollectionSpeciesOther IdentityCultivar NameSource
Developed in ICAR National Fellow Project
Copyright (c) 2018 All Rights Resereved, National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA